Main Menu
Spotlight
WSOP 2002
Down
Venue
Background
History
Schedule
Champions
Betting
Results
Daily Report
Performance
Jesse's Report
Championship
    Report
 
Poker
GGG
Top of Page
SportingOdds.com
  GGG Home   | Index   | Info   | This Week   | Diary   | News   | Email GGG
World Series Of Poker
2002
 Results
LAS VEGAS
April 19th - May 24th, 2002

Date Event Buy-in Players Prize Pool 1st prize
20 - 04 Limit Holdem $2000 610 (615) $1,146,800 (-3.9%) $407,120 (-7.7%)
21 - 04 Omaha Hi-Lo $1500 339 (306) $477,990 (+7.3%) $176,860 (+7.3%)
22 - 04 No-Limit Holdem $2,000 449 (441) $844,120 (-1.3%) $303,880 (-4%)
23 - 04 Seven Card Stud $1,500 253 (272) $356,730 (-9.9%) $132,000 (-9.9%)
24 - 04 Omaha (limit) $1,500 130 (143) $183,300 (-12.5%) $73,320 (-14.6%)
25 - 04 7 Card Stud Hi-Lo $1,500 240 (230) $338,400 (+1.1%) $125,200 (+1.1%)
26 - 04 Pot Limit Omaha - rebuys 2 hrs $1,500 151 (145) $481,410 (+15%) $192,560 (+15%)
26 - 04 Gold Bracelet Matchplay $2,500 28 (new) $70,000 (-)
27 - 04 H.O.R.S.E. $2,000 156 (new) $293,280 (-) $117,320 (-)
28 - 04 Holdem (Pot Limit) $2,000 216 (270) $406,080 (-22%) $150,240 (-22%)
29 - 04 Seven Card Stud $2,500 123 (152) $289,050 (-22%) $115,600 (-22%)
30 - 04 Texas Hold'em (limit) $3,000 155 (192) $437,100 (-22%) $174,840 (-22%)
01 - 05 Razz $1,500 115 (144) $162,150 (-23%) $64,860 (-23%)
02 - 05 Pot Limit Omaha - rebuys 2 hrs $2,500 89 (102) $471,650 (+5.7%) $185,000 (+3.6%)
03 - 05 Seven Card Stud Hi-Lo $2,500 126 (162) $296,100 (-24%) $118,440 (-26%)
04 - 05 Holdem (Pot Limit) $3,000 175 (226) $493,500 (-25%) $197,400 (-19%)
05 - 05 Ace to Five Draw $1,500 111 (127) $156,510 (-15%) $62,600 (-15%)
06 - 05 No-Limit Holdem $1,500 528 (-) $744,480 (-) $268,020 (-)
07 - 05 Omaha Hi-Lo Split $2,500 144 (179) $338,400 (-22%) $135,360 (-22%)
08 - 05 Holdem (pot limit) $1,500 340 (-) $479,400 (-) $177,380 (-)
09 - 05 Seven Card Stud (limit) $5,000 92 (104) $432,400 (-14%) $172,960 (-14%)
10 - 05 S.H.O.E. $2,000 143 (181) $268,840 (-23%) $107,540 (-23%)
11 - 05 Holdem (limit) $5,000 113 (161) $531,100 (-32%) $221,440 (-30%)
12 - 05 Texas Hold'em Shootout (limit) $1,500 193 (-) $272,130 (-) $96,400 (-)
12 - 05 Womans Championship $1,000 107 (106) $100,580 (-2%) $39,880 (-3%)
13 - 05 Omaha Pot Limit - no rebuys $5,000 107 (-) $502,900 (-) $201,160 (-)
14 - 05 Texas Hold'em (limit) $1,500 366 (-) $516,060 (-) $190,920 (-)
15 - 05 Omaha Hi-Lo Split $5,000 79 (107) $371,900 (-28%). $148,520 (-26%).
16 - 05 No-Limit Holdem $3,000 352 (382) $992,640 (-11%) $367,240 (-11%)
17 - 05 ½ Limt Holdem - ½ 7 Stud $2,000 144 (-) $270,720 (-) $108,300 (-)
18 - 05 2 to 7 No-Limit rebuys for 3 hours $5,000 35 (33) $320,400 (-13%) $160,200 (-3%)
18 - 05 Seniors Champ - No-Limit Holdem $1,000 396 (340) $372,240 (+9%) $134,000 (+16%)
19 - 05 Triple Draw Lowball Ace - 5 $1,500 88 (127) $124,080 (-33%) $49,620 (-33%)
20 - 05 WORLD CHAMPIONSHIP $10,000 631 (613) $5,931,400 (-3%) $2,000,000 (+33%)
           
Prize fund total so far $19,473,840 (-9%). Running player total 7324 (-6%). Percentages are in like for like tournaments from last year.
2002 WSOP Overall Player Performance
 
 
 
 
GGG Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email GGG
Lotteries | Casino Gambling | Games | Betting | Equipment | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2002 TheGoodGamblingGuide.com