Main Menu
Spotlight
WSOP 2002
Down
Venue
Background
History
Schedule
Champions
Betting
Results
Daily Report
Performance
Jesse's Report
Championship
    Report
2001 WSOP
2002 WSOP
2003 WSOP
2004 WSOP
2005 WSOP
Latest
 
GGG
 
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
 
Top of Page
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
Top of Page
   
Betfred Poker
  | Home   | Index   | Info   | This Week   | Diary   | News   | Email
World Series Of Poker
2002
 Performance
LAS VEGAS
April 19th - May 24th, 2002

Jesse's Championship Report
Prize fund total so far $13,542,440 (-13%). Running player total 6693 (-7%). Percentages are in like for like tournaments from last year. This does not include the Championship or the non-open events, The Bracelet Champs, Womens, Seniors or Dealers.

83.9% (497 cashes) of the prize money has gone to US residents.
4.7% (10 cashes) has been won by French players, the top non-US country.
4.4% (33 cashes) has been won by British players, the second top non-US country.
4.1% (20 cashes) has been won by women, excluding the Women's Championship
Player Origin Cashes $ Top10 Wins
Flack Layne US 3 573460.00 2 2
Majerus Mike US 1 407120.00 1 1
Ivey Phil US 6 375200.00 5 3
Heeb Randall Fra 1 367240.00 1 1
Chan Johnny US 4 260360.00 4 0
Harman Jennifer US 3 237540.00 2 1
Chiu David US 3 217020.00 1 0
Williamson Robert US 4 211880.00 3 1
Friedman Perry US 4 203420.00 2 1
Berger Fred US 1 197400.00 1 1
Duncan Jack US 1 192560.00 1 1
La Meng US 1 190920.00 1 1
Cunningham Alan US 5 190440.00 3 1
Burry Sherman US 1 188600.00 1 0
Hansen Jan Den 1 185000.00 1 1
Hom John US 1 174840.00 1 1
Qushqur Morad Afg 1 172960.00 1 1
Jacobs Tom US 1 156160.00 1 0
Vaswani Ram GB 3 155100.00 3 0
Sipelstein Jay US 1 150240.00 1 1
Matusow Mike US 1 148520.00 1 1
Fishman Edward US 3 140360.00 1 1
Hennigan John US 2 128020.00 2 1
Heimiller Dan US 3 124280.00 2 1
Torla Dan US 2 123100.00 2 1
Carter Brent US 4 121370.00 3 0
Ferguson Chris US 2 109460.00 2 0
Cloutier TJ US 3 109240.00 2 0
Green Brian US 1 106200.00 1 0
Cernuto John US 4 105200.00 2 1
McIntosh John US 2 104080.00 2 0
Banks Steven US 2 103020.00 1 0
Hansen Thor Nor 4 101800.00 2 1
Chaseman Joel US 2 101560.00 1 1
Kaufman Steve US 2 100740.00 1 0
Bruel Patrick Fra 1 100580.00 1 0
Weiner Mel US 3 100420.00 1 0
Mascio Greg US 2 100100.00 2 0
Chambers Lindy US 2 100100.00 1 0
Negreanu Daniel US 3 95640.00 2 0
Saab Doug US 2 93900.00 2 0
Marmostein Phillip GER 3 92420.00 2 0
Boatman Barney GB 3 90140.00 3 0
Wan Benny US 1 87420.00 1 0
Demetriou Harry US 3 84980.00 1 0
Seed Huck US 3 80220.00 3 0
Juanda John US 5 80120.00 4 1
ONeil Longson US 1 80100.00 1 0
Baghchsaraie Sirous US 2 74420.00 2 0
Leonidas Toto US 3 73240.00 1 0
Cordovez Diego US 3 67520.00 2 0
Baxter Billy US 1 64860.00 1 1
Flaton Ken US 4 63860.00 2 0
Nguyen Men US 2 63620.00 2 0
Gibbs Bill US 2 62800.00 2 0
Tran Anthony US 4 61660.00 3 0
Trumper Simon GB 1 59560.00 1 0
Tang Ben US 1 58640.00 1 0
Stensrud Jerry US 1 58480.00 1 0
Timberlake Gene US 2 58040.00 1 0
Nadell Brian US 3 57130.00 3 0
Giang Chau US 2 56120.00 2 0
Pfister Hans Swz 3 53540.00 3 0
Brenes Humberto CR 4 53380.00 3 0
Tran Mimi US 1 53100.00 1 0
Peretti Pierre Fra 3 51260.00 1 0
Luske Marcel Hol 2 49500.00 2 0
McCann Brian US 1 49340.00 1 0
Gallagher Patty US 1 49020.00 1 0
Farha Sam US 1 48140.00 1 0
Gordon Phil US 2 48060.00 2 0
Seidel Eric US 2 46760.00 1 0
Gregorich Mark US 1 46420.00 1 0
Dobson Ian GB 1 45540.00 1 0
Brown Chad US 1 45400.00 1 0
Holland Randy US 3 44780.00 1 0
Greenstein Barry US 1 43700.00 1 0
Boston Alan US 2 42440.00 2 0
Weitzman Mark US 1 41660.00 1 0
Danial Jesse US 3 41520.00 1 0
Mortenson Carlos Spa 1 40940.00 1 0
Bortner Joanne US 2 40640.00 1 0
Liebert Kathy US 1 34740.00 1 0
Cousineau Tony US 4 34620.00 2 0
Turner Robert US 2 34180.00 1 0
Burgio Vince US 3 34150.00 1 0
Moore Peter US 1 33880.00 1 0
Stern Max CR 3 33280.00 2 0
Flynn Michael US 1 32430.00 1 0
Bonyadi Fred US 1 31860.00 1 0
Pires John US 2 31840.00 1 0
Waterman Dennis US 2 31440.00 2 0
McCormick Tom US 2 31230.00 2 0
Shah George US 2 30920.00 1 0
Gazes Bill GB 4 30500.00 3 0
Plastik David US 2 29980.00 1 0
Dipomazio Rocco US 1 29650.00 1 0
Schneider Tom US 1 29600.00 1 0
Boston Alan US 1 28900.00 1 0
Storaakers Johan Swe 1 28760.00 1 0
Nechev Svetoslav US 1 28660.00 1 0
Judah Mel GB 2 28640.00 1 0
Criniti Anthony US 1 27100.00 1 0
Darmon Bernard FRA 1 27020.00 1 0
Heimowitz Lonnie US 3 26520.00 1 0
Giang Chau US 1 25940.00 1 0
Qutanmi Danny US 4 25080.00 2 0
Betson Alan Ire 1 24820.00 1 0
Philips Paul US 1 24820.00 1 0
Huntley Jim US 2 24100.00 1 0
Knopow US 1 23900.00 1 0
Norman Jeff US 1 23820.00 1 0
Chao Laura US 1 22940.00 1 0
Johnstone Berry US 1 22640.00 1 0
Nguyen Scotty US 2 22360.00 1 0
Levi David US 2 22140.00 1 0
Rowe Paul US 1 21500.00 1 0
Frank Gene US 1 21400.00 1 0
Lefkowitz Matt US 3 21320.00 1 0
Skaggs Randall US 1 21260.00 1 0
Elie Marciano FRA 1 21240.00 1 0
Tsiprailidis Chris US 3 20480.00 1 0
Korson Alan US 1 20260.00 1 0
Miller Sidney US 1 19860.00 1 0
Oules Martine US 3 19400.00 0 0
Long Ron US 2 19000.00 2 0
Russell Dave US 1 18320.00 1 0
Pham David US 3 18080.00 0 0
Ladanyi Paul US 1 18060.00 1 0
Kim Paul US 2 17960.00 0 0
Hayden Melissa US 3 17860.00 1 0
Durante Ron US 1 17840.00 1 0
Chitwood Jackie US 1 17600.00 1 0
Wolff Steve US 1 17600.00 1 0
Goatz Phil US 1 17300.00 1 0
Costa Peter GB 1 17200.00 1 0
Zolotow Steve US 1 16840.00 1 0
Kim Dan US 1 16720.00 1 0
Appleman Mickey US 3 16700.00 1 0
Enoch David US 3 16560.00 1 0
Byrd Ricky US 1 16500.00 1 0
Pierce Jeff US 1 16240.00 1 0
Bechtel Jim US 1 16020.00 1 0
Hoellein Jon US 1 15880.00 1 0
Ketchum Norm US 1 15660.00 1 0
Hampton Laumar US 1 15300.00 1 0
Sunar Surindar GB 2 15020.00 1 0
Feldman Rosalie US 1 14450.00 1 0
Flicker Steve US 1 14270.00 1 0
Brody Jon US 2 13860.00 2 0
Grigorin Chris US 1 13440.00 1 0
Shayegan Adeline GB 1 13400.00 1 0
Violette Cyndy US 1 12980.00 1 0
Jassinowski Cy S.Afr 1 12900.00 1 0
Phan Young US 3 12820.00 0 0
Nguyen Henry US 1 12720.00 0 0
Nicolich Nevio US 1 12720.00 1 0
Tannouri Issam Fra 1 12580.00 1 0
Wynn Greg US 2 12520.00 0 0
Boatman Ross GB 1 12040.00 1 0
Nguyen Minh US 2 12020.00 0 0
Vinas Tommy US 1 11980.00 1 0
Lowenstein Michael US 1 11920.00 0 0
Hall Harley US 1 11920.00 0 0
Stonum Al US 2 11880.00 1 0
Nguyen Rich US 1 11850.00 1 0
Turnisi Antonio Ger 1 11840.00 1 0
Argyros Bill Aus 1 11840.00 1 0
Regimbal Percy Can 1 11820.00 1 0
Perry Ralph US 2 11780.00 0 0
Zewin Don US 2 11560.00 1 0
Davis Walter US 1 11550.00 1 0
Boulbi Jan Fra 2 11500.00 0 0
Stanley Ron US 2 11460.00 1 0
Heintschel Matt US 2 11020.00 0 0
Karambinis Jimmy US 1 11000.00 1 0
Laing Mike US 1 10920.00 1 0
Bjorn Chris GB 1 10420.00 1 0
Leung Tim US 1 10320.00 0 0
Miller Robert US 1 10160.00 1 0
Murphy Ian US 2 10000.00 1 0
These figures do not include closed events - Dealers Tournament, Womens, Bracelet and Seniors
2001 WSOP Overall Player Performance
 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com