Main Menu
Spotlight
WSOP 2001
Down
Review
Venue
Background
History
Schedule
Champions
The Famous
The Players
Betting
Results
Daily Report
Jesse's Report
Championship     Report
 
Poker
3 Videos for £12!
GGG
SportingOdds.com




Specialist



Poker
Videos
  GGG Home   | Index   | Info   | This Week   | Diary   | News   | Email GGG
World Series Of Poker
2001
 Top Player Performance
LAS VEGAS
Apr 21st - May 18th, 2001

Player Origin Finishes Finishing Pos Bracelets Cash $
Carlos Mortenson Madrid 1 1 1 1500000
Dewey Tomko Florida 1 2 0 1098925
Phil Hellmuth Palo Alto 7 1,9,6,15,15,2,5 1 755035
Stan Schrier Omaha 1 3 0 699315
Nani Dollison MS 2 1,1 2 482570
Eric Seidel Nevada 3 10,4,1 1 455770
Phil Gordon Lake Tahoe 1 4 0 399610
Scotty Nguyen Nevada 3 1,23,1 2 390005
Jim Lester Cincinnati 4 9,1,2,7 1 347205
Hamish Shah London 2 13,1 1 317115
Steve Zolotow Las Vegas 3 13,7,1 1 260180
Allen Cunningham California 3 8,1,27 1 245910
Mike Matusow NV 1 6 0 239765
Johnny Chan Las Vegas 2 13,2 0 215805
Tony D California 2 2,13 0 212110
Chris Ferguson California 6 1,12,12,12,5,24 1 209715
Burt Boutin Nevada 2 1,15 1 204915
David Ulliot England 2 2,2 0 183030
Henry Nowakowski Germany 1 7 0 179825
Bob Slezak Omaha 1 1 1 173625
TJ Cloutier Texas 2 2,8 0 172930
Galen Kester MS 2 1,26 1 170980
Howard Lederer Las Vegas 1 1 1 165870
David Pham California 3 1,20,44 1 163601
Rich Korbin California 1 1 1 159080
Jay Heimowitz NY 3 5,1,8 1 156445
Adam Roberts Las Vegas 2 1,8 1 154290
Paul Darden CT 1 1 1 147440
Mike Magee London 2 2,15 0 144955
Men Nguyen California 2 2,3 0 134350
Barry Shulman 2 1,16 1 128280
Steve Reihle CA 1 8 0 119885
Berry Johnstone 3 14,24,1 1 95510
Freddie Deeb Las Vegas 1 2 0 92150
John Inashima CA 1 9 0 91910
Tony Ma Los Angeles 2 2,13 0 91860
Eduard Scharf Germany 1 1 1 83810
Daniel Negreanu Las Vegas 2 4,11 0 76510
Cliff Yamagawa California 1 1 1 73915
Bob Feduniak Las Vegas 1 4 0 66700
Kevin Song California 2 4,20 0 63705
Chris Tsiprailidis 4 21,5,5,16 0 63645
John Juanda California 2 3,7 0 56210
John Bonetti 1 3 0 51895
Sam Grizzle 2 3,15 0 46180
Mike Sexton Nevada 4 15,16,9,29 0 45900
Tom McEvoy Las Vegas 3 9,3,15 0 45040
Bill Gazes California 3 6,17,42 0 39805
Freddy Deeb Las Vegas 2 7,4 0 38150
Billy Baxter Las Vegas 2 4,37 0 31085
Chris Bjorin London 1 30 0 30000
Barney Boatman London 1 33 0 30000
Mickey Appleman NJ 2 4,15 0 28905
Ian Dobson England 1 6 0 23020
Phillip Ivey 2 15,6 0 22940
Melissa Hayden 2 10,9 0 17706
Wing Wong California 1 6 0 15195
David Sklansky Las Vegas 1 5 0 9430
 
Player total 5738 (+17%). Prize fund total $17,720,482 (+17%).
 
GGG Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email GGG
Lotteries | Casino Gambling | Games | Betting | Markets | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2001 TheGoodGamblingGuide.com