Main Menu
Spotlight
WSOP 2001
Down
Review
Venue
Background
History
Schedule
Champions
The Famous
The Players
Results
Daily Report
Jesse's Report
Championship     Report
 
Poker Million
Coral Poker $25
  | Home   | Index   | Info   | This Week   | Diary   | News   | Email
World Series Of Poker
2001
 Results
LAS VEGAS
Apr 21st - May 18th, 2001

Date Event Buy-in Players Prize Pool 1st prize
21 - 04 Limit Holdem $2000 615 (496) $1,193,100 (+20%) $441,440
22 - 04 Omaha Hi-Lo $1500 306 (290) $445,230 (+2%) $164,735
23 - 04 Seven Card Stud $1500 272 (245) $395,760 (+8%) $146,430
24 - 04 Texas Holdem (no limit) $2000 441 (396) $855,540 (+8%) $316,550
25 - 04 Omaha (limit) $1500 143 (144) $209,520 (-2%) $85,800
26 - 04 7-Card Hi Lo Split $1500 230 (218) $335,650 (+2%) $123,820
27 - 04 Omaha (pot limit) $1500 145 (156) $417,585 (-7%) $167,035
28 - 04 S.H.O.E $2000 181 (-) $351,140 (-) $140,455
29 - 04 Limit Holdem $3000 192 (200) $558,720 (-7%) $223,490
30 - 04 Seven Card Stud $2500 152 (151) $368,600 (-2%) $147,440
01 - 05 Pot Limit Holdem $2,000 270 (235) $523,800 (+11%) $193,000
02 - 05 Razz $1,500 144 (129) $209,520 (+8%) $83,810
03 - 05 Omaha (pot-limit) $2,500 102 (100) $446,200 (-8%) $178,480
04 - 05 Seven Card Stud HiLo $2,500 162 (129) $390,770 (+21%) $159,080
05 - 05 Ace to Five Draw $1,500 127 (127) $184,785 (-3%) $73,915
06 - 05 Omaha HiLo $2,500 179 (160) $434,075 (+9%). $173,625
07 - 05 Deuce to Seven $5,000 33 (30) $368,000 (+13%) $165,870
07 - 05 Seniors $1,000 340 (-) $340,000 (-) $115,430
08 - 05 Holdem (pot limit) $3,000 226 (200) $657,660 (+10%) $243,335
09 - 05 Seven Card Stud (limit) $5,000 104 (101) $504,000 (-0%) $201,760
10 - 05 Holdem (No limit) $3,000 382 (301) $1,111,620 (+23%) $411,300
11 - 05 Omaha HiLo (limit) $5,000 107 (99) $518,950 (+5%) $207,580
12 - 05 Holdem (limit) $5,000 161 (142) $780,850 (+10%) $312,340
13 - 05 Woman's Championship $1,000 106 (133) $102,820 (-23%) $41,130
14 - 05 WORLD CHAMPIONSHIP $10,000 613 (512) $6,130,000 (+17%) $1,500,000
           
Player total 5738 (+16%). Prize fund total $17,720,482 (+16%).  Overall Player Performance
 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com