Main Menu
Spotlight
WSOP 2007
Down
Venue
Background
History
Schedule
Results
Championship
2001 WSOP
2002 WSOP
2003 WSOP
2004 WSOP
2005 WSOP
2006 WSOP
 
£10 Completely Free
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2007
 Results
LAS VEGAS
June 1 – July 17 2007

# Date Event Buy-in Players ( '06) Prize Pool 1st prize Winner
01 01-06 Mixed H $500  451(-) $2,119,700 $536,287 Steve Billirakis
02 01-06 Employee $500  1039 (1232) $456,783 $104,701 Eric Narciso
03 02-06 Holdem NL $1,500  2998 (2776) $4,497,000 $727,012 Ciaran O'Leary
04 03-06 Holdem PL $1,500  781 (1101) $1,171,500 $251,957 Michael Spiegel
05 03-06 Omaha/Stud $2,500  327 (-) $817,500 $214,347 Tom Schneider
06 04-06 Holdem L $1,500  910 (1068) $1,242,150 $280,715 Gary Styczynski
07 04-06 Omaha PL (rb) $5,000  145 (-) $2,891,000 $825,956 Burt Boutin
08 05-06 Holdem NL (rb) $1,000  844 (754) $2,658,000 $585,774 Michael Chu
09 05-06 Omaha Hi/Lo $1,500  690 (-) $1,035,000 $228,446 Alex Kravchenko
10 06-06 Holdem NL $2,000  1531 (1919) $2,782,570 $566,916 Will Durkee
11 06-06 7-Card L $5,000  180 (182) $846,000 $258,453 Chris Reslock
12 07-06 Holdem NL (S/H) $1,500  1427 (-) $1,947,855 $481,698 Jason Warner
13 08-06 Holdem PL $5,000  398 (378) $1,870,600 $487,287 Allen Cunningham
14 08-06 7-Card L $1,500  385 (487) $577,500 $146,987 Michael Keiner
15 09-06 Holdem NL $1,500  2628 (2776) $3,587,220 $637,254 Phil Hellmuth Jr
16 09-06 HORSE $2,500  382 (-) $878,600 $239,503 James Richburg
17 10-06 Ladies NL $1,000  1286 (1128) $1,286,000 $262,077 Sally Anne Boyer
18 10-06 Holdem L $5,000  257 (-) $1,207,900 $333,379 Saro Getzoyan
19 11-06 Holdem NL $2,500  1013 (1290) $2,329,900 $521,785 Francois Safieddine
20 11-06 7-Card Hi/Lo $2,000  340 (new) $618,800 $176,358 Ryan Hughes
21 12-06 Shootout NL  $1,500  900 (600) $1,228,500 $264,107 Donald Baruch
22 13-06 Holdem NL $2,000  640 (622) $3,012,700 $730,740 James Mackey
23 14-06 Omaha P/L $1,500  578 (526) $786,320 $194,206 Scott Clements
24 14-06 7-Card Hi/Lo $3,000  236 (-) $708,000 $198,984 Eli Elezra
25 15-06 Holdem NL $2,000  1618 (1919) $2,944,760 $599,109 Ben Ponzio
26 15-06 HORSE $5,000  192 (-) $902,400 $275,683 Ralph Schwartz
27 16-05 Holdem NL $1,500  2315 (2776) $3,159,975 $603,069 David Stucke
28 17-06 Holdem NL $3,000  827 (-) $2,481,000 $527,829 Shankar Pillai
29 17-06 Razz $1,500  341 (409) $465,465 $132,653 Katja Thater
30 18-06 Holdem NL (S/H) $2,500  847 (740) $2,117,500 $515,065 Hoyt Corkins
31 19-06 Heads Up NL $5,000  392 (-) $1,842,406 $425,594 Daniel Schreiber
32 19-06 7-card $2,000  213 (-) $387,660 $118,426 Jeffrey Lisandro
33 20-06 Omaha PL (r/b) $1,500  293 (158) $1,684,305 $464,867 Alan Smurfit
34 20-06 Holdem L  $3,000  296 (415) $816,960 $225,483 Alexander Borteh
35 21-06 Holdem NL $1,500  2541 (-) $3,468,465 $615,955 Ryan Young
36 21-06 Omaha HiLo $5,000  280 (265) $1,316,000 $363,216 John Guth
37 22-06 Holdem PL $2,000  599 (590) $1,090,943 $269,274 Greg Hopkins
38 23-06 Holdem NL $1,500  2778 (-) $3,800,970 $673,628 Robert Cheung
39 24-06 H.O.R.S.E $50,000  148 (143) $7,104,000 $2,276,832 Freddy Deeb
40 24-06 Holdem Mix $1,500  620 (-) $846,300 $204,935 Fred Goldberg
41 25-06 Holdem Seniors $1,000  1882 (1184) $1,882,000 $348,423 Ernest Bennett
42 25-06 Omaha HiLo PL $1,500  687 (new) $937,755 $227,454 Lukasz Dumanski
43 26-06 Holdem L $2,000  472 (-) $859,040 $217,329 Saifuddin Ahmad
44 27-06 Omaha HiLo $2,000  534 (670) $971,880 $240,057 Frank O'Dell
45 28-06 Holdem NL S/H $5,000  728 (507) $3,421,660 $904,672 William Edler
46 28-06 7-card HiLo $1,000  668 (788) $607,880 $147,713 Tom Schneider
47 29-06 Holdem NL $2,000  2038 (2050) $3,709,160 $707,898 Blair Rodman
48 29-06 2-7 Lowball (rb) $1,000  209 + 546 $755,000 $227,005 Rafi Amit
49 30-06 Holdem NL $1,500  3151 (-) $4,310,655 $722,914 Chandrasekhar Billavara
50 01-07 Omaha PL $10,000  314 (214) $3,140,000 $768,889 Robert Mizrachi
51 01-07 S.H.O.E $1,000  730 (new) $664,300 $157,975 Dao Bac
52 02-07 Holdem NL (rb) $1,000  1048 (754) $3,226,609 $742,121 Michael Graves
53 03-07 H-Shootout L $1,500  720 (524) $982,800 $217,438 Ram Vaswani
54 04-07 2-7 LB (rb) $5,000  78 (81) $1,476,260 $538,835 Erik Seidel
55 06-07 Championship $10,000  6358 (8773) $59,784,954 $8,250,000 Jerry Yang
     
Last years attendance in brackets

After 55 events  -  Players Total: 54,288   Prize Pool Total: $159,796,918

 
 
 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Equipment | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2011 TheGoodGamblingGuide.com

 
Betfred Poker