Main Menu
Spotlight
WSOP 2004
Down
Venue
Background
History
Schedule
Champions
Results
Pictures
Jesse's Report
 
Poker
GGG
 
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 5
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 5
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 5
Top of Page
   
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2004
 World Championship Report
LAS VEGAS
April 23rd - May 28th, 2004

     Jesse May Championship Reports : Latest
 
     23rd - 28th May - $10,000 World Championship Event (No limit Holdem)
     The Prize Pool: $24,214,400 First Place: $5,000,000 Entries: 2576

     Day Four Chips
Place Chip Order   Alphabetical
1 JOHN MURPHY 765000 ABESAMIS TONY 169000
2 JOSH ARIEH 754000 ADELSON DANIEL 150000
3 MARCEL LUSKE 613000 AGNEW CHUCK 138000
4 MICHAEL MCCLAIN 604000 ALAEI DANIEL 508000
5 DAVIN ANDERSSON 598000 ALSANCAK AYHAN 369000
6 EDUARD SCHARF 564000 ANDERSSON DAVIN 598000
7 JASON SAGLE 555000 ANDERSSON MATTIAS 518000
8 GARY JONES 536000 ANGEL DAVID 356000
9 PATRICK OCONNOR 530000 ANGELOUDIS KOSTAS 373000
10 VINH TRUONG 529000 ARCHER DEWEY 346000
11 MATTIAS ANDERSSON 518000 ARIEH JOSH 754000
12 DANIEL ALAEI 508000 ARIEL DONNY 106000
13 DESMOND PORTANO 499000 BARRY DOC 209000
14 DAVID WILLIAMS 491000 BERMAN BRADLEY 111000
15 DAN HARRINGTON 479000 BEVIS BRYAN 313000
16 RICHARD FULLERTON 476000 BIGELOW DAN 346000
17 GREG RAYMER 466000 BORROR KEN 202000
18 PETER GIORDANO 447000 BOTT KEVIN 383000
19 GAVIN SMITH 443000 BRUNSON DOYLE 151000
20 CHRIS FERGUSON 439000 CALKINS JEFFREY 192000
21 MATT DEAN 426000 CARPENTER SCOTT 330000
22 TODD RUPERT 412000 COONEY GLENN 120000
23 HARRY DEMETRIOU 394000 DAMATO PETER 76000
24 FRANK RUSSOMANNO 388000 DANIEL ROBERT 211000
25 KEVIN BOTT 383000 DEAN MATT 426000
26 KOSTAS ANGELOUDIS 373000 DEMETRIOU HARRY 394000
27 AYHAN ALSANCAK 369000 EHART BRETT 220000
28 KEVIN SCHAFFEL 361000 ERICKSON WILLIAM 144000
29 EDWARD FOSTER 361000 ESLAMI ALI 219000
30 DAVID ANGEL 356000 FEIJO MARTIN 230000
31 DEWEY ARCHER 346000 FERGUSON CHRIS 439000
32 DAN BIGELOW 346000 FOSTER EDWARD 361000
33 JULIAN GARDNER 343000 FULLERTON RICHARD 476000
34 SCOTT CARPENTER 330000 GARDNER JULIAN 343000
35 RICHARD OSBORNE 327000 GIORDANO PETER 447000
36 BRYAN BEVIS 313000 GRIMES JAMES 215000
37 HENRIK OLSEN 310000 HARRINGTON DAN 479000
38 ANDREW WYNN 309000 HEINTSCHEL CHRIS 117000
39 JAMES HOEPPNER 300000 HILGER MATTHEW 220000
40 ROBERT JARRETT 288000 HOEPPNER JAMES 300000
41 CHUCK PACHECO 284000 HUGHES GLENN 145000
42 GREGG TURK 269000 JARRETT ROBERT 288000
43 SAM LIBICKI 269000 JOHNSON BEN 85000
44 STEPHEN LOTT 256000 JONES GARY 536000
45 MARIO ZELEDON 247000 KAUFMANN JESS 153000
46 DUNG NGUYEN 230000 KRAUS PAUL 157000
47 MARTIN FEIJO 230000 KRUX AL 180000
48 TOBIAS PERSSON 227000 LA HUNG 140000
49 BRETT EHART 220000 LEFKOWITZ MATT 180000
50 MATTHEW HILGER 220000 LIBICKI SAM 269000
51 ERIC VAN DER BURG 219000 LOTT STEPHEN 256000
52 V SENTHILKUMAR 219000 LUNDBERG SCOTT 68000
53 ALI ESLAMI 219000 LUSKE MARCEL 613000
54 JAMES GRIMES 215000 MCCLAIN MICHAEL 604000
55 ROBERT DANIEL 211000 MURPHY JOHN 765000
56 DOC BARRY 209000 NGUYEN DUNG 230000
57 KEN BORROR 202000 OCONNOR PATRICK 530000
58 JEFFREY CALKINS 192000 OLSEN HENRIK 310000
59 DANI POURAT 189000 OSBORNE RICHARD 327000
60 MATT LEFKOWITZ 180000 PACHECO CHUCK 284000
61 AL KRUX 180000 PAULSEN NILS 71000
62 TONY ABESAMIS 169000 PERSSON TOBIAS 227000
63 A. VAN NGUYEN 167000 PORTANO DESMOND 499000
64 PAUL KRAUS 157000 POURAT DANI 189000
65 MICHAEL ZELIN 153000 RAYMER GREG 466000
66 JESS KAUFMANN 153000 RODMAN BLAIR 142000
67 DOYLE BRUNSON 151000 RUPERT TODD 412000
68 DANIEL ADELSON 150000 RUSSOMANNO FRANK 388000
69 GLENN HUGHES 145000 SAGLE JASON 555000
70 WILLIAM ERICKSON 144000 SCHAFFEL KEVIN 361000
71 BLAIR RODMAN 142000 SCHARF EDUARD 564000
72 HUNG LA 140000 SENTHILKUMAR V 219000
73 CHUCK AGNEW 138000 SMITH GAVIN 443000
74 DAVID ULLIOTT 129000 TREASURE MATT 127000
75 MATT TREASURE 127000 TRUONG VINH 529000
76 GLENN COONEY 120000 TURK GREGG 269000
77 CHRIS HEINTSCHEL 117000 ULLIOTT DAVID 129000
78 BRADLEY BERMAN 111000 VAN DER BURG ERIC 219000
79 DONNY ARIEL 106000 VAN NGUYEN A. 167000
80 BEN JOHNSON 85000 WILLIAMS DAVID 491000
81 PETER DAMATO 76000 WYNN ANDREW 309000
82 NILS PAULSEN 71000 ZELEDON MARIO 247000
83 SCOTT LUNDBERG 68000 ZELIN MICHAEL 153000
Jesse May Championship Reports : Latest
 

 
GGG Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email GGG
Lotteries | Casino Gambling | Games | Betting | Equipment | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2004 TheGoodGamblingGuide.com