Main Menu
Spotlight
WSOP 2003
Down
Venue
Background
History
Schedule
Champions
Results
Jesse's Report
Pictures
Championship
    Report
 
Poker
GGG
Top of Page
Top of Page
 
Top of Page
Top of Page
Top of Page
Top of Page
   
Claim your massive $2000 bonus now!
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2003
 World Championship Report
LAS VEGAS
May 19th - May 23rd, 2003

Championship Report - Pictures - Jesse May Reports
 
19th - 23rd May - $10,000 World Championship Event (No limit Holdem)

End of Day Two Chip Counts
Player Chips Table Seat
VAHEDI, AMIR $303,400 62 4
WATKINS, BRYAN G. $247,900 62 1
NGUYEN, SCOTTY $214,300 69 6
LEDERER, HOWARD H. $204,800 71 7
DEEB, KASSAM IBRAHIM $194,900 75 4
IVEY, PHILLIP $163,500 61 9
LUSKE, MARCEL $156,800 74 6
BRENES, HUMBERTO $152,200 70 2
MEEHAN, JAMES M. $148,700 77 2
BOYD, DUTCH $144,700 77 9
HOANG, CHUC $143,700 80 9
HELLMUTH, PHIL $139,100 78 2
JOHNSON, TIMOTHY D. $130,800 74 8
GRIGORIAN, CHRIS $121,900 77 1
VINAS, TOMMY $119,800 79 1
KAPLAN, JONATHAN $119,100 75 2
WATERMAN, DENNIS $117,800 77 6
ROSENKRANTZ, ABRAHAM M. $115,800 69 5
ALLEN, MATTHEW W. $110,200 75 9
PAK, YONG $109,200 79 3
MILLER, JIM M. $106,700 77 8
GREENSTEIN, BARRY $106,600 78 6
HARRINGTON, DAN $106,100 79 6
SHULMAN, JEFF $104,400 81 6
STRZEMP, JOHN $103,400 80 3
MONEYMAKER, CHRISTOPHER B. $100,900 71 1
BENVENITSI, TOMER $94,800 79 9
LESTER, JASON $93,800 79 5
ZEIDMAN, CORY $92,600 61 5
INASHIMA, JOHN $91,300 61 8
LIFFEY, RORY F. $91,300 74 3
GOLF AMBASSADOR BILL JONES $90,800 81 7
FREDJ, SAMUEL M. $90,600 80 4
MAY, MIKE $90,300 78 7
KASTLE, CASEY $90,000 70 7
FITOUSSI, BRUNO $89,000 69 7
HARDIE, GEORGE $88,900 70 6
JENSON, OOD ERLEND $88,000 69 3
REICHERT, TOD L. $86,600 62 5
HAUGAN, PETER $85,900 63 3
COMEE, WILLIAM D. $82,800 71 4
PLASTIK, DAVID $81,600 61 1
JETT, CHIP $79,400 77 3
GARDNER, JULIAN $78,800 77 5
SONG, KEVIN K. $78,200 78 9
PIPE, RICHARD S. $77,000 81 9
DUKE, ANNIE $76,800 70 8
BARCH, JOHN D. $75,200 61 6
THOMAS, HARRY $71,500 69 1
HALLAN, PRIYANAND $71,000 74 5
VANHORN, BRUCE M. $71,000 78 1
KLINGER, PEPE $69,800 74 1
ATKINSON, BRUCE $69,100 74 7
CHAN, JOHNNY $68,400 71 3
GREY, DAVID $62,700 77 7
QUINTERO, REFUGIO V. $62,600 71 5
LOTT, STEVE $62,000 69 8
DELAMOS, PETER $61,000 69 9
THORSON, OLOF I. $61,000 69 4
GEERS, ROBERT $60,600 81 5
LUMLEY, DAVID L. $60,300 74 9
ROSE, MARK $60,100 78 4
FARHA, SAM $58,000 80 2
JAMES, KENNA S. $57,100 62 8
NGUYEN, MEN $56,900 80 7
CHIU, DAVID $55,400 80 5
BENICHOU, PAUL S. $54,700 80 6
ANASTASYADIS, KOSTANTIN $53,200 71 8
PERRY, RALPH $52,800 80 8
ANDREW, HOWARD "TAHOE" $51,700 79 4
CANTOR, CLIFFORD M. $51,100 75 3
BROWN, CHAD $49,400 78 3
LENNAARD, KEN R. $49,100 70 9
MUCKLEROY, MIKE K. $48,800 61 7
WHEELER, STUART $48,000 62 3
SIMMONS, REGINALD B. $46,300 75 1
LAZZARO, KEVIN K. $45,500 74 4
HAVESON, BRIAN D. $44,100 71 2
RAMDIN, ANNJANO M. $42,900 81 8
SINGER, DAVID E. $42,900 61 2
BUI, JULES $42,600 75 8
EPSTEIN, MICHAEL $41,800 70 1
NADELL, BRIAN $39,700 80 1
DUONG, TAM (TONY D) $38,700 63 2
BUONOCORE, BRYAN C. $38,200 81 3
DUMONT, DANIEL R. $37,600 71 6
ALIMI, DAVID $37,400 77 4
APPLEMAN, MICKEY $36,200 62 9
DARDEN JR., PAUL L. $36,100 71 9
JACOBS, KEN $35,800 62 2
MCCLAIN, MICHAEL $35,500 79 8
MAHMOOD, AYAZ $35,400 62 6
DOUMITT, CHARLES S. $34,600 78 8
GREGORICH, MARK $34,400 74 2
BERMAN, LYLE A. $33,600 75 5
FAN, FRANCIS $31,600 63 1
NGUYEN, MINH $31,100 70 5
MAYFIELD, SCOTT D. $30,900 81 1
CHA, JIMMY $30,200 61 3
SARCONE, JAMES D. $27,600 61 4
RECHNITZER, GEORGE $27,400 81 2
STUDLEY, JULIEN J. $26,800 79 2
HALE, JOHNNY $26,400 69 2
THUNG, ROY $19,300 75 6
SHOTEN, CHARLES $18,700 79 7
KALLAKIS, ACHILLEAS M. $17,300 62 7
DYKES, CALVIN R DDS $14,000 70 3
HENEGHAN, PAT $13,500 78 5
FRITZ, ANDREAS $10,000 63 6
BEHL, RICHARD L. $4,000 70 4
HOELLEIN, JON $2,600 75 7

Championship Report 

 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Equipment | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com