Main Menu
Spotlight
WSOP 2001
Down
Venue
Background
History
Schedule
Champions
The Famous
The Players
Betting
Results
Daily Report
Jesse's Report
 
Poker
3 Videos for £12!
GGG
SportingOdds.com

Bookmaker
Reviews
Here


Specialist

Championship Pot/No Limit Holdem

Poker
Books
  GGG Home   | Index   | Info   | This Week   | Diary   | News   | Email GGG
World Series Of Poker
2001
 Day Two Player List
LAS VEGAS
May 14th - 18th, 2001

Jesse May reports - Back to Day Two Report
 
1 Sam Farha Aziz $156,200 72 Alexander Dietrich $35,300
2 Teddy Tuil $126,200 73 Wilford Brimley $33,600
3 Mel Weiner $125,300 74 Minh Nguyen $33,300
4 John Hennigan $124,800 75 John Farley $33,200
5 James Haley $123,900 76 Rob Frank $33,200
6 Daniel Negreanu $109,300 77 Ken Phillips $33,100
7 Don Barton $108,100 78 Neil Channing $33,100
8 Gus Echeverri $107,600 79 Karsten Ersland $32,100
9 Hasan Habib $105,800 80 Hertzel Zalewski $31,500
10 Stan Shrier $102,000 81 Padraig Parkinson $31,300
11 Arturo Diaz $101,600 82 David Kim $31,200
12 Galen Kester $100,300 83 Casey Kastle $30,500
13 Carl McKelvey $99,400 84 John Aglialoro $30,500
14 Skip Wilson $98,100 85 Jim Allen $30,100
15 Eric Panayoitou $91,700 86 Alex Papachatzakis $29,600
16 John Esposito $85,800 87 Ken Lennaard $29,400
17 Diego Cordovez $84,600    
18 Rafael Fursi $80,700 88 Barney Boatman $28,500
19 Klein Bach $79,600 89 Yakoub Bellawala $28,000
20 Henry Nowakowski $79,100 90 Hilbert Shirey $28,000
21 Ronald Miller $74,700 91 Salah Levy $27,800
22 Mike Matusow $73,200 92 Mike Marzouq $27,700
23 Michael Sukonik $70,700 93 Joe Calabretta $27,500
24 Richie Korbin $68,800 94 Larry Beilfuss $27,400
25 Jacob Horowitz $68,300 95 Mike Shi $25,200
26 Carlos Mortenson $67,300 96 An Tran $24,400
27 Paul Phillips $67,300 97 Richard Anthony $24,100
28 Adeeb Harb $66,300 98 Jim Bechtel $23,900
29 Jeff Stoff $63,500 99 Mickey Appleman $23,500
30 Dewey Tomko $61,600 100 Joe Andreis $23,500
31 Aaron Katz $60,900 101 Refugio Quintero $23,100
32 Phil Hellmuth $59,300 102 Paul Zimbler $23,100
33 Jason Viriayuthakorn $58,900 103 Harry Sleighel $22,900
34 Mike McGee $57,500 104 Raymond Zananiri $22,800
35 John Inashima $56,000 105 Alex Brenes $22,600
36 Steve Riehle $55,900 106 Surindar Sunar $22,300
37 Barry Greenstein $55,800 107 William Strother $22,300
38 Pete Kaufman $55,200 108 Ramon Adams $22,000
39 Allen Cunningham $54,200 109 Tom Walsh $21,100
40 Hassan Kamoei $51,900 110 Joe Gaultieri $20,900
41 Chip Winston $50,800 111 John Strzemp $20,300
42 Dan Alspach $50,500 112 Mark Gregorich $20,200
43 Larry Wood $50,500 113 Calvin Dykes $19,500
44 Jan Backstrom $49,800 114 Roger Smith $19,400
45 Paul Kroh $48,100 115 Charles Dye $17,400
46 Mark Goldfarb $48,000 116 John Walsh $16,900
47 Kevin Song $47,100 117 James Bucci $16,800
48 Damon Ahmadi $46,500 118 Captain Tom Franklin $13,300
49 Harry Thomas, Jr. $46,100 119 Spike Gallas $13,100
50 Charles Glorioso $46,000 120 Bill O’Connor $12,900
51 Stan Goldstein $46,000 121 Bob Walker $12,700
52 Chris Bjorin $45,800 122 David Sklansky $12,600
53 Tom Schmit $45,100 123 Joseph Brandenburg $12,500
54 Patrick Bueno $45,100 124 Don Zewin $12,500
55 Billy Baxter $44,600 125 Mike May $12,200
56 Richard Turner $43,400 126 Lindsay Jones $11,800
57 Alemu Tesema $42,300 127 Manfred Daries $11,500
58 Salim Batshon $41,000 128 Jeff Shulman $11,400
59 Wesly O’Bryan $40,400 129 Earl Kim, Sr. $11,300
60 Gene Malatesta $39,600 130 Kathy Liebert $11,000
61 Jay Heimowitz $39,200 131 Phyllis Meyers $10,800
62 Dave Cloclough $38,400 132 Pilot Whitt $10,700
63 Matthew Glantz $38,300 133 Harley Hall $10,400
64 David Pham $38,200 134 Ash Pervaiz $9,700
65 Horst Riedlinger $38,200 135 Steve Guiberson $9,100
66 Christopher Nugent $38,000 136 Tam Duong $9,000
67 Kevin Keller $37,900 137 Paul Darden, Jr. $9,000
68 Mike Sexton $37,000 138 Paul Benichou $8,400
69 Bill Gazes $36,700 139 Young Phan $7,500
70 Ted Grose $36,700 140 Jacob Cohen $6,100
71 Phil Gordon $36,300 141 James Pechac $5,200
           
Back to Day Two - Jesse May reports - Championship Report
 
GGG Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email GGG
Lotteries | Casino Gambling | Games | Betting | Markets | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2001 TheGoodGamblingGuide.com